| HOTEL NAME | ROOM TYPE | 3 NIGHT PACKAGE | 2 NIGHT PACKAGE | ||||
|---|---|---|---|---|---|---|---|
| COUPLE | EXTRA PERSON | CHILD 2-8 Yrs | COUPLE | EXTRA PERSON | CHILD 2-8 Yrs | ||
| SOLMAR BEACH RESORT (MAP) - MIRAMAR | STANDARD | 8500 | 3000 | 2200 | 6000 | 2100 | 1600 |
| STANDARD AC | 9500 | 3000 | 2200 | 6500 | 2100 | 1600 | |
| DELUXE | 11000 | 3000 | 2200 | 7600 | 2100 | 1600 | |
| DELUXE AC | 12000 | 3000 | 2200 | 8100 | 2100 | 1600 | |
| FAMILY (4 PAX) | 15000 | 3000 | 2200 | 10500 | 2100 | 1600 | |
| FAMILY (4 PAX) AC | 16000 | 3000 | 2200 | 11000 | 2100 | 1600 | |
| GOA INTERNATIONAL - MIRAMAR | DELUXE | 7000 | 2000 | 5 Year Below Free | 5500 | 1200 | 5 Year Below Free |
| DELUXE AC | 9000 | 2000 | 6500 | 1200 | |||
| GREEN PARK (MAP) - MAPUSA | DELUXE AC VEG | 10250 | 3360 | 7300 | 2600 | ||
| DELUXE AC NON VEG | 10500 | 3600 | 7600 | 2700 | |||
| SWIM SEA BEACH - DONAPAULA | AC ROOM | 8000 | 2600 | 5600 | 1600 | ||
| SEA VIEW AC | 9200 | 2600 | 6400 | 1600 | |||
| RAHI CORAL | DELUXE AC | 8200 | 2850 | 2200 | 6000 | 2200 | 1750 |
| SUPERIOR AC | 10850 | 3600 | 2700 | 8000 | 2700 | 2100 | |
| RAHI CORAL BEACH RESORT (MAP) - CALANGUTE | DELUXE AC | 10000 | 3800 | 3100 | 7200 | 2850 | 2350 |
| SUPERIOR AC | 13400 | 4900 | 3950 | 9500 | 3550 | 2950 | |
| RAHI DE CROSS ROAD (MAP) - CALANGUTE | GRACIA | 13400 | 4900 | 4000 | 9600 | 3550 | 2950 |
| ESSENCIA | 15000 | 4900 | 4000 | 10750 | 3550 | 2950 | |
| SUPERIA (B-TUB) | 16900 | 4900 | 4000 | 11950 | 3550 | 2950 | |
| IMPERIA (B-TUB) | 18600 | 4900 | 4000 | 13100 | 3550 | 2950 | |
| CELESTIA (JACUZZI) | 20400 | 4900 | 4000 | 14200 | 3550 | 2950 | |
| RAHI DE GRAND RIVERA (MAP) - CALANGUTE | GRAND | 15000 | 5400 | 4300 | 10750 | 3900 | 3200 |
| CLUB | 16900 | 5400 | 4300 | 11950 | 3900 | 3200 | |
| ELITE | 18600 | 5400 | 4300 | 13100 | 3900 | 3200 | |
| PLUNGE (B-TUB) | 20400 | 5400 | 4300 | 14200 | 3900 | 3200 | |
| OPLULENT (JACUZZI) | 22200 | 5400 | 4300 | 15300 | 3900 | 3200 | |
| Transfer Goa Tour ( 4 PERSONS) : Panjim / Mapsa Rs. 600/-. Tivim Rs. 1,100/-. Madgaon Railway Station / Air Port Rs. 1700/- ( AC Car Charges rs.600/- Extra) | |||||||
| 2 & 3 *** PACKAGES | |||||||
| ALOR RESORT - CALANGUTE ** | Deluxe - CP | 15800 | 4600 | 3650 | 12650 | 3700 | 2950 |
| Alor Grande - CONDOLIM *** | Deluxe - CP | 17500 | 5500 | 4100 | 14000 | 4400 | 3300 |
| PENINSULLA BEACH RESORT 3* - Calangute | DELUXE - MAP | 13100 | 4600 | 3300 | 10500 | 3700 | 2650 |
| THE SEA HORSE RESORT - 3* - NORTH GOA | DELUXE - MAP | 19200 | 6000 | 4500 | 15360 | 4800 | 3600 |
| Hotel Grand Inn,3* Calangute | DELUXE - MAP | 19500 | 7800 | 5850 | 15600 | 6200 | 4680 |
| Hotel Tangerine Resort 3* - Calangute | SUPERIER - MAP | 19500 | 7800 | 5850 | 15600 | 6200 | 4680 |
| Maizons Lake View,Arpora,3* - North Goa | DELUXE - MAP | 14000 | 6500 | 4500 | 11200 | 6200 | 3600 |
| Hotel Calangute Tower,3* - Calangute, North Goa | DELUXE - MAP | 18100 | 7200 | 2900 | 14480 | 6200 | 2320 |
| PREMIUM- MAP | 20600 | 8200 | 3300 | 16480 | 6200 | 2640 | |
| La Sunila - 4* - North Goa | DELUXE - MAP | 20800 | 8300 | 6250 | 16640 | 6200 | 5000 |
| INCLUDES : | The above Package includes ( 3 Night). | ||||||
| Pick up / Drop from Airport or Railway station | |||||||
| Well Appointed room. | |||||||
| One Day Sightseeing on SIC basis & Boat cruises on River Mandovi | |||||||
| Meal plan as per Packages. | |||||||
| Free use of swimming pool with proper costume. | |||||||
| All applicable Taxes. |








