Deluxe Buses and Luxury Volvo Coaches

Outstation - Bus A/C & Non A/C Hire Rates

VEHICLES A/C 26 ST BUS RATE PER KM NON A/C 23 ST BUS RATE PER KM MAH. TAX PER DAY D.A. PER DAY KMS. AVERAGE PER DAY
09 Winger 20 - 500 500 300
13 TEMPO TRAVELER 22 20 600 500 300
17 TEMPO TRAVELER 2 X 1 24 22 700 500 300
26 / 27 - 2 X 2 P/B - V/C 35 28 1100 600 300
31,32 - 2 X 2 P/B - V/C 40 30 1200 600 300
35 / 37 - 2 X 2 P/B - V/C 45 38 1300 600 300
44 / 48 - 2 X 2 P/B - V/C 55 45 1500 600 300
54 / 56 - 2 X 3 SEMI LUXURY - 47 1800 600 300
61 - 2 X 3 SEMI LUXURY - 50 2000 600 300
VOLVO A/C - 44, 48 90 - 2000 1000 300
48 /52 MULTI AXLE 120 - 2500 1000 -
44 MERCEDES BENZ 120 - 2500 1000 -

Local - Bus A/C & Non A/C Hire Rates

VEHICLES 8Hrs./80Kms (A/C) 8Hrs./80Kms (NON A/C) 12 Hrs./120 Kms. (AC) 12 Hrs./120 Kms. (NON AC) EXTRA (KMS.) EXTRA (HOURS.) NIGHT ALLOW.(NIGHT-24 hrs) AFTER (12pm)
14 SEATER TEMPO TRAVELER 6000 5000 - - 26 500 500
17 SEATER TEMPO TRAVELER 6500 5500 - - 28 500 500
25 / 27 SEATER COACH 9500 7500 - - 45 800 500
35 / 39 SEATER COACH 12000 9000 - - 60 900 500
41 / 44 / 48 SEATER COACH (Round trip) 18000 12000 - - 65 - 1000
44 VOLVO (Round trip) 25000 - - - 125 - 1000
45 MERCEDES BENZ(Round trip) 27000 - - - 140 - 1000
48 MULTI AXLE (Round trip) 30000 - - - 150 - 1000

Terms :

  • P/C – PUSH BACK and V/C – VIDEO COACH
  • Kms. & Time will be calculated from GARAGE To GARAGE
  • All other State Tax, Parking,Toll, Police or Traffic Entry will be paid by Party.
  • Driver and cleaner Allowance Rs.600/- Per Day for OUTSTATION
  • Night Detention (Allowance) Rs.500/- after 24.00hrs. (12.00pm)
  • In the night after 24.00hrs. (12.00) midnight will be counted as 2nd day.
  • 5% GST will be charged on actual bill.
  • 50% Advance payment & 50% on bus before start to the Driver.

Luxury and Semi Luxury Buses

We provide mini buses on rent for all occasions like picnics, wedding, group trip, pickup and drop, company shuttle, school pickup and drop, party and religious gathering etc. Be it a high-quality bus or a cost-effective transport solution, we have something for every budget. So don’t hesitate to share your requirement with us.

Top corporate houses in Mumbai trust us for their bus hire needs…

“So Can You”

To & Fro Journey For One Day Trip by 49,35,27,17 Seater Non A/C Bus Rates From kandivali

Location 47/49 Seater 31/35 seater 27/29 seater 17/20 seater
Andheri 6500 6000 5500 5000
Airoli 8500 8000 7000 6000
Alibaug 16000 14000 12500 8500
Airport 6500 6000 5500 5000
Arnala 14000 12000 11500 8000
Bhandup 7000 6500 6000 5500
Byculla 8000 7500 7000 6500
Borivali 5500 5000 5000 4500
Bandra 6500 6000 5500 5000
Bombay Round(12 Hrs) 15000 13000 12000 8500
Bhyander 8000 7500 7000 6500
Bhiwandi 11000 10000 9000 8000
Bordi 16000 14000 12500 8500
Badlapur 12000 11000 10000 8500
Curry Road 8000 7500 7000 6500
Chembur 7500 7000 6500 6000
Chinchpokli 8000 7500 7000 6500
Dadar Terminus Drop 7000 6500 6000 5500
Dadar 7500 7000 6500 6000
Dahanu 16000 14000 12500 8500
Dombivali 11000 10000 9000 8000
Esselworld 10000 9000 8000 7000
Goregoan 6500 6000 5500 5000
Ghatkopar 7500 7000 6500 6000
Great Escape Virar 10000 9000 8000 7000
Ganeshpuri 10000 9000 8000 7000
Gorai Beach 10000 9000 8000 7000
Igatpuri 16000 14000 12500 8500
Imegica Khopoli 16000 14000 12500 8500
Jogeshwari 6500 6000 5500 5000
Juhu 7000 6500 6000 5500
Kanjurmarg 7500 7000 6500 6000
Kurla 7500 7000 6500 6000
Kurla Terminus Drop 7500 7000 6500 6000
Karnala Panvel 14000 12000 11500 8000
Khim Beach Alibaug 16000 14000 12500 8500
Kandivali 5500 5000 5000 4500
Kalyan 11000 10000 9000 8000
Kelve Beach 15000 13000 12000 8500
Khopoli/Mad/Pali 16000 14000 12500 8500
Khar 6500 6000 5500 5000
Kosbad 16000 14000 12500 8500
Khapoli 16000 14000 12500 8500
K.T Resort 11000 10000 9000 8000
Lonavala 16000 14000 12500 8500
Location 47/49 Seater 31/35 seater 27/29 seater 17/20 seater
Mulund 7500 7000 6500 6000
Mahaveerdham 15000 13000 12000 8500
Malad 6000 5500 5000 5000
Mahad 21000 19000 16000 11500
Mumbai central 8000 7500 7000 6500
Matunga 7500 7000 6500 6000
Masjid Bunder' 8500 8000 7500 7000
Murud Zanjira 21000 19000 16000 11500
Mahim 7500 7000 6500 6000
Mahalaxmi 8000 7500 7000 6500
Madh-Island Malad 7000 6500 6000 5500
Mira road 7500 7000 6500 6000
Nasik 21000 19000 16000 11500
Nandidham 16000 14000 12500 8500
Nagothane 18000 16000 14500 10500
Nalasopara 10000 9000 8000 7000
Nerul 11000 10000 9000 8000
Parel 8000 7500 7000 6500
Panvel 11000 10000 9000 8000
Pune 21000 19000 16000 11500
Pushkarmela 11000 10000 9000 8000
Powai 7000 6500 6000 5500
Pen 15000 13000 12000 8500
Palghar 15000 13000 12000 8500
Royal garden 10000 9000 8000 7000
sion 7500 7000 6500 6000
Sandhurt Road 8500 8000 7500 7000
Silent Resort 15000 13000 12000 8500
Shahapur 12000 11000 10000 8500
Shangrila Resort 11000 10000 9000 8000
Suraj Water Park 8000 7500 7000 6500
shanti Sagar Badlapur 12000 11000 10000 8500
Santacruz 6500 6000 5500 5000
Thane 8000 7500 7000 6500
Tikujiniwadi 8000 7500 7000 6500
Ulhasnagar 11000 10000 9000 8000
Uran 11000 10000 9000 8000
VT 10000 9000 8000 7500
Vikhorli 7500 7000 6500 6000
Vashi 10000 9000 8000 7000
Vasai 9000 8000 7000 6500
Vajeshwari 10000 9000 8000 7000
Virar 10000 9000 8000 7000
Worli 7500 7000 6500 6000
Wada 15000 13000 12000 8500

Terms :

  1. 50% Advance at the time of Booking .
  2. For single trip Rs.500 less than above Rate .
  3. For Extra One day reasonable price will be provided.
  4. All Toll Tax, Entry Tax , Police & R.T.O. Entry will be paid by the party.
  5. 5% GST will be charged on actual bill.
  6. Rates are Subject to change

To & Fro Journey For One Day Trip by 49,35,27,17 Seater A/C Bus Rates From Kandivali

Location A/C 45/47 Seater A/C 31/35 Seater A/C 27/29 Seater A/C 17/20 Seater
Andheri 14000 12000 10000 8000
Airoli 16000 14000 12000 8500
Alibaug 19500 16000 14500 9000
Airport 13000 11000 9000 8000
Arnala 17000 15000 13500 8500
Bhandup 15000 13000 12000 8000
Byculla 16000 14000 12000 8500
Borivali 11000 10000 9000 7000
Bandra 15000 13000 12000 8000
Bombay Round(12 Hrs) 20000 17000 14000 10000
Bhyander 15000 13000 12000 8000
Bhiwandi 17000 15000 13500 8500
Bordi 19500 16000 14500 9000
Badlapur 18000 16000 14500 9500
Curry Road 16000 14000 12000 8500
Chembur 15000 13000 12000 8000
Chinchpokli 16000 14000 12000 8500
Dadar Terminus Drop 15000 13000 12000 8000
Dadar 16000 14000 13000 9000
Dahanu 19500 16000 14500 9000
Dombivali 17000 15000 13500 8500
Esselworld 16000 14000 13000 9000
Goregoan 12000 11000 10000 8000
Ghatkopar 15000 13000 12000 8000
Great Escape Virar 16000 14000 12000 8500
Ganeshpuri 17000 15000 13000 9500
Gorai Beach 16000 14000 13000 9000
Igatpuri 19500 16000 14500 9000
Imegica Khopoli 18500 15000 14000 8500
Jogeshwari 12000 11000 10000 8000
Juhu 14000 12000 10000 8000
Kamjurmarg 15000 13000 12000 8000
Kurla 15000 13000 12000 8000
Kurla Terminus Drop 15000 13000 12000 8000
Karnala Panvel 18000 16000 14500 9500
Khim Beach Alibaug 20000 16500 15000 9500
Kandivali 11000 10000 9000 7000
Kalyan 17000 15000 13500 8500
Kelve Beach 19500 16000 14500 9000
Khopoli/Mad/Pali 19500 16000 14500 9000
Khar 15000 13000 12000 8000
Kosbad 19500 16000 14500 9000
Khapoli 19000 16000 14500 9000
K.T Resort 16000 14000 13000 9000
Lonavala 19500 16000 14500 9000
Location A/C 45/47 Seater A/C 31/35 Seater A/C 27/29 Seater A/C 17/20 Seater
Mulund 15000 13000 12000 8000
Mahaveerdham 17000 15000 13500 8500
Malad 11000 10000 9000 7000
Mahad 25000 22000 19000 12000
Mumbai central 16000 14000 12000 8500
Matunga 16000 14000 13000 9000
Masjid Bunder 16000 14000 13000 9000
Murud Zanjira 25000 22000 19000 12000
Mahim 16000 14000 13000 9000
Mahalaxmi 16000 14000 12000 8500
Madh-Island Malad 11000 10000 9000 7000
Mira road 14500 12500 11500 7500
Nasik 25000 22000 19000 12000
Nandidham 22000 17000 16000 11000
Nagothane 22000 17000 16000 11000
Nalasopara 15000 14000 13000 8500
Nerul 16000 15000 13000 9000
Parel 16000 14000 13000 9000
Panvel 16000 15000 13000 9000
Pune 25000 22000 19000 12000
Pushkarmela 19500 16000 14500 9000
Powai 15000 13000 12000 8000
Pen 19500 160000 14500 9000
Palghar 18000 16000 14500 9000
Royal garden 15000 14000 13000 8500
sion 16000 14000 13000 9000
Sandhurt Road 16000 15000 14000 9000
Silent Resort 18000 16000 14500 9000
Shahapur 19000 16000 14500 9000
Shangrila Resort 18000 16000 14500 9000
Suraj Water Park 16000 14000 13000 9000
shanti Sagar Badlapur 18000 16000 14500 9500
Santacruz 14000 12000 10000 8000
Thane 16000 14000 13000 9000
Tikujiniwadi 15000 13000 12000 8000
Ulhasnagar 17000 15000 13500 8500
Uran 16000 15000 13000 9000
VT 16000 15000 13000 9000
Vikhorli 15000 13000 12000 8000
Vashi 16000 15000 13000 9000
Vasai 16000 14000 13000 9000
Vajeshwari 16000 15000 14000 9000
Virar 16000 15000 14000 9000
Worli 16000 14000 13000 9000
Wada 18000 16000 14500 9000

Terms :

  1. 50% Advance at the time of Booking .
  2. For single trip Rs.500 less than above Rate .
  3. For Extra One day reasonable price will be provided.
  4. All Toll Tax, Entry Tax , Police & R.T.O. Entry will be paid by the party.
  5. 5% GST will be charged on actual bill.
  6. Rates are Subject to change
  • bus4
  • bus3
  • temptravler
  • bus2
  • bus1

GHADGE TOURS & TRAVELS

  •   Shop No. C-5, Charkop Kesar        Building, Plot No. 239, Sector-3,         Kandivali (W) ,Mumbai -400067

  •     T. No.: 022 - 2868 6661 (6 Line)
        M: 93246 91030/ 28680755

  •     H.O: 28679968 /28602244
        H.O: 28685060/ 28674010
        Tel Fax No:022-28672268

BRANCH OFFICE

  •   09, Vora Castle bldg,
          New Link Road,Kandivali ( W),
          Mumbai - 400067

  •     T.No.: 2967 9191/ 9292/ 9393
        T. No.: 2967 9494/ 9564 / 9565
        Mobile: 9869799992

  •     ghadge.travels@gmail.com
        harish@ghadgetravels.com

Member of

CONTACT US

©2018 Ghadge Tours & Travels . Designed & Developed By Web Desiging Company in Mumbai

Show Buttons
https://www.facebook.com/Ghadge-Tours-and-Travels-1406350869591889/
https://twitter.com/TravelsGhadge
#
#
Hide Buttons