We are pleased to have served to satisfaction the following Business Houses along with Individuals…
We are pleased to have served to satisfaction the following Business Houses along with Individuals…
Sr no | Company Name | Sr no | Company Name |
---|---|---|---|
1 | ALL INDIA RADIO , MALAD (W) | 148 | DANFOSS |
2 | IPCA LABORATORIES LTD. | 149 | PLENUS GLOBAL LOGISTICS SOLUTIONS PVT LTD |
3 | INDIAN COAST GUARD, WORLI | 150 | DATWYLER PHARMA PACKAGING INDIA PVT LTD |
4 | ACG - ASSOCIATED CAPSULE PVT. LTD. | 151 | KISHCO LTD |
5 | ACG METALCRAFT | 152 | SHOPPERS STOP |
6 | Markrise consultants pvt ltd | 153 | SS Automation Solutions P Ltd |
7 | SPOTON Logistics Pvt Ltd | 154 | Antara Jewellery |
8 | Citicorp Services India Private | 155 | SELL WELL PLASTICS & GEN IND. |
9 | Vichare Express & logistics Pvt Ltd | 156 | AFG Combustion |
10 | A.T.E.Enterprises pvt Ltd | 157 | IMS Ship Management Pvt. Ltd. |
11 | Central Railway Hq Stores Deptt | 158 | VIVIDH BHARATI SERVICES : ALL INDIA RADIO |
12 | Prasad Corporation Pvt Ltd | 159 | M/S Kesar Terminal & Infrastructure Ltd |
13 | RAPTAKOS BRETT AND CO LTD | 160 | M/S Kesar Enterprises Ltd |
14 | Maharashtra Seamless Limited | 161 | Jindal drilling & industries ltd |
15 | Central Government Ministry of Finance | 162 | Inditrade Fincorp Ltd |
16 | LARSEN & TOUBRO LTD. - MADH | 163 | A DIVISION OF ASSEST RECONSTRUCTION COMPANY |
17 | LARSEN & TOUBRO LTD. - POWAI | 164 | A.B DESAI & ASSOCIATES |
18 | AXIS ELECTRICAL COMPONANT INDIA LTD. | 165 | ABLE VENTURE |
19 | AXIS PARAMOUNT | 166 | ACCENTURE ,INDIA |
20 | EIRICH INDIA PVT LTD | 167 | ACRA |
21 | HINDUJA FOUNDARIES | 168 | ALBIERO TELEMATICS PVT. LTD. |
22 | OCS SERVICES INDIA PVT LTD | 169 | APPETALS SOLUTINS PVT LTD |
23 | OCS SERVICES DMCC | 170 | ARHAM PLASTO TECH PVT. LTD. |
24 | OCS SERVICES LTD OGM | 171 | ASIAN PAINTS |
25 | RING PLUS AQUA LTD. | 172 | ASTRAL GLASS PVT. LTD. |
26 | CIMECHEL ELECTRIC CO | 173 | AYUSHAKTI HEALTH CARE CENTRE |
27 | COLORCON ASIA PVT. LTD. | 174 | BHARAT PETROLEUM CORPORATION LTD |
28 | D.Y PATIL INTERNATIONAL SCHOOL | 175 | BARON AVIATION AND ALLIED SERVICES PRIVATE LIMITED |
29 | HEG LTD. | 176 | BHARATI AXA LIFE INSURANCE COMPANY LTD. |
30 | HILDEN PACKAGING MACHINES PVT. LTD. | 177 | BIRLA SUNLIFE INSURANCE |
31 | HINDUSTHAN M-I SWACO LIMITED | 178 | BLUE DART COURIERS PVT. LTD. |
32 | J K FILES INDIA LTD. | 179 | BOEHRINGER INGELHEIM INDIA PVT. LTD. |
33 | JEEVAN VIDYA MISSION | 180 | BOSCH INDIA LTD. |
34 | JOFLO ENGINEERING PVT. LTD. | 181 | BRC PRODUCTIONS |
35 | LCB SOURCING | 182 | BROADCAST MEDIA EQUIPMENTS PVT. LTD. |
36 | P & F - BHAVISHYA NIDHI BHAVAN (BANDRA) | 183 | BUDGET SIGNS |
37 | P & F - BHAVISHYA NIDHI BHAVAN (CHARKOP) | 184 | CAPEMINI INDIA PVT LTD |
38 | PARKSONS PACKAGING LTD | 185 | CHAR CHAUGHI - MAGAZINE |
39 | ADITYA INSTITUTE OF MANAGEMENT STUDIES | 186 | CIENA INDIA |
40 | SAMUDERA SHIPPING LINE INDIA PVT LTD | 187 | CODIGAMI LABS PVT LTD |
41 | S-CUBE TECHENELOGIES | 188 | DAGA AYURVEDIC & COSMETIC |
42 | SEALMATIC INDIA PVT. LTD. | 189 | DECIMAL POINT |
43 | SELL WELL PLASTICS & GEN IND. | 190 | DELOITTE CONSULTING LLP |
44 | SHILP CONSULTING ENGINEERS | 191 | DESIGN TEAM PVT. LTD. |
45 | SHREE BALAJI MANDIR - CHARKOP | 192 | DEUTSCHE BANK |
46 | JET INFRA VENTURES | 193 | DLZ CLASSIC PARTS LTD |
47 | THAKRAR INFOTRENDZ PVT LTD | 194 | DRAVYA FINANCIAL SOLUTIONS PVT LTD |
48 | TRENT LTD. | 195 | ERNST & YOUNG LLP |
49 | TRENT RETAIL SERVICES LTD. | 196 | FIORA SERVICES |
50 | TROPHIC WELLNESS PVT LTD | 197 | FLSMIDTH PFISTER INDIA PVT. LTD |
51 | VASHI ELECTRICALS PVT LTD | 199 | FUSION EVENTS PVT LTD |
52 | VDA INFOSOLUTIONS PVT. LTD. | 200 | GGB BEARINGS |
53 | VITAL CHEMIE CORPORATION | 201 | GOLD'S GYM LTD |
54 | VITAL CHEMIE EXIM | 202 | GTL LTD. |
55 | CIMPRESS INDIA PVT LTD | 203 | H & R JOHNSON (INDIA) LTD. |
56 | ALLIANCE | 204 | HALCROW CONSULTING INDIA PVT. LTD. |
57 | ALL AROUND GLOBE | 205 | HALMA INDIA PVT. LTD. |
58 | CH2M HILL INDIA PVT LTD | 206 | HANSA C EQUITY |
59 | CREATION | 207 | HERITAGE FOODS |
60 | DESTINATION UNPLUGGED TRAVEL SERVICES PVT LTD | 208 | IAAC,BARCELONA |
61 | GTL LTD | 209 | ICICI BANK |
62 | AUROCHEM | 210 | ICPE - INDIAN CENTRE FOR PLASTICS IN THE ENVIRONMENT |
63 | BERGER PAINT | 211 | ICS - INTERNATIONAL CERTIFICATION SERVICES (ASIA) P. L. |
64 | DASRA | 212 | IDBI BANK |
65 | DURGA BEARING PVT LTD | 213 | INTERMISSION CARE |
66 | GENERAL METALISERS LTD | 214 | INTERPRODUCTEC VIRTUAL LABS PVT LTD |
67 | FAASOS FOOD SERVICES PVT LTD | 215 | IMPACT FOUNDATION INDIA |
68 | GALBRO | 216 | J P POLYMERS PVT. LTD. |
69 | GREENLIGHT PLANET INDIA PVT LTD | 217 | JENCO GALVINIZING PVT. LTD. |
70 | HITACHI SYSTEMS MICRO CLINIC PVT LTD. | 218 | K10 MEDIA SOLUTIONS |
71 | HYPERCITY RETAIL (INDIA) PVT LTD | 219 | KAPADIA ASSOCIATES |
72 | IMPACT FOUNDATION (INDIA) | 220 | KESAR ENTERPRISES LTD. |
73 | INTERNATIONAL SOCIETY FOR KRISHNA CONCIOUSNESS | 221 | KIRLOSKAR FERROUS IND. LTD. |
74 | ISCKON JUHU | 222 | KOMAL ARTS |
75 | RADHAKRISHNA FOODLAND PVT LTD. | 223 | KORAS INDIA LTD. |
76 | JAMNADAS INDUSTRIES | 224 | LANDMARK LOGISTICS PVT. LTD. |
77 | K.R.STRUCTURE | 225 | LEA ASSOCIATE SOUTH ASIA PVT. LTD. |
78 | KREBS BIOCHEMICALS & INDUSTRIES LTD | 226 | LODIGAMI LABS PVT LTD |
79 | PIPAL TREE VENTURES PVT LTD | 227 | MACH 7 TECHNOLOGIES PVT. LTD. |
80 | POLYCAB WIRES PVT LTD | 228 | MACLEODS PHARMACEUTICALS LTD. |
81 | RAMA PHOSPHATES LTD | 229 | MAGNA PUBLISHING CO. LTD. |
82 | RAYMOND GROUP | 230 | MAHESH TUTORIALS PVT. LTD. |
83 | RUSAN PHARMA | 231 | MAKE MY TRIP . COM PVT. LTD. |
84 | SATELLIGHT DEVELOPERS PVT LTD | 232 | MARPEL PHARMA |
85 | SBI GLOBAL FACTORS LTD | 233 | MEDIA CIRCLE PVT. LTD. |
86 | SHASHI SUMEET PRODUCTION | 234 | METSO AUTOMATION |
87 | AJANTA PHARMA PVT. LTD. | 235 | MHATRE ELECTRONICS PVT. LTD. |
88 | ATE ENTERPRISES PVT. LTD. | 236 | MICROTACT HYDRAULIC (I) PVT. LTD. (BALWA GROUP) |
89 | BERTELSMANN MARKETING SERVICES INDIA PVT LTD | 237 | MMRDA - BANDRA |
90 | BHAGYA-PRIYA ENTERPRISES | 238 | MTS - SIESTEMA SHYAM TELESERVICES LTD. |
91 | BHARATI BHAVAN | 239 | MUMBAI LAKSHDEEP - MAGAZINE |
92 | BRAVIA INTERIOR INFRASTRUCTURE COMPANY LTD. | 240 | N.A SPORTZ INTERACTIVE |
93 | SPEARHEAD SERVICES PVT LTD | 241 | NCMSL |
94 | SWISS GLASS COAT LTD. | 242 | NEWREKA GREENSYNTH TECHNOLOGIES PVT. LTD. |
95 | TEBODIN INDIA PVT LTD | 243 | NEXT POLYMERS PVT. LTD. |
96 | THE ORIENTAL RESIDENCY | 244 | NOVARTIS INDIA LTD. |
97 | UNIQUE ESTATE DEVELOPMENT CO. LTD | 245 | NTPC,SOLAPUR |
98 | VARAT PUMP & MACHINERY PVT LTD | 246 | OKAY INDUSTRIES |
99 | YES FAÇADE SYSTEMS PVT LTD | 247 | OPTION OXIDE |
100 | YOUTH FOR UNITY & VOLUNTARY ACTION | 248 | ORION EXPRESS |
101 | WORLDLINE INDIA PVT LTD | 249 | PAM GLATT PHARMA TECHNOLOGIES PVT. LTD. |
102 | FOM TRAVELLER PVT LTD | 250 | PENTAX FERRO INCORPORATE |
103 | INDIA FIRST LIFE INSURANCE COMPANY LTD | 251 | PHONIX COMTRADE PVT. LTD. |
104 | CARPE DIEM BOOT CAMP | 252 | QUEST MEDICAL ACADEMY |
105 | S.M ELECTRICALS PVT LTD | 253 | ZYDUS HEALTHCARE |
106 | NORTHEN MARIN MANAGEMENT (INDIA) PVT LTD | 254 | REFLEX INTERGRATED LOGISTICS PVT. LTD. |
107 | METAL FINISHERS ASSOCIATION OF INDIA | 255 | RELIANCE GENERAL INSURANCE |
108 | PLANET BUSINESS SUPPORT SERVICES INDIA PVT LTD | 256 | RELIANCE INDUSTRIES LTD |
109 | CANDOR SOLUTIONS | 257 | RELIANCE SECURITIES LTD. |
110 | JOHN & JEMES PHARMACEUTICALS | 258 | ROSE ENGINNERED PRODUCTS INDIA PVT. LTD. |
111 | SBI GENERAL INSURANCE COMPANY LTD | 259 | SACHIN CHEMICALS |
112 | UBI EMPLOYEES COOP CREDIT SOCIETY LTD | 260 | SARASWAT BANK |
113 | PRICE WATERHOUSE | 261 | SARODA TEXTILE |
114 | BOMBAY TEEN CHALLENGE | 262 | SCI-TECH CENTRE |
115 | PAM PAC | 263 | SHOWTIME EVENTS INDIA PVT. LTD. |
116 | PAM PHARMA | 264 | SHREE MAA ELECTRONICS PVT. LTD. |
117 | MAKERS LABORATORIES LTD | 265 | SICOM LTD |
118 | INTELWAVES TECHNOLOGIES PVT LTD | 266 | SIX INCHES COMMUNICATION PVT LTD |
119 | SAFARI INDUSTRIES (INDIA) LTD | 267 | SONY |
120 | LATIN PHARMA SERVICES INDIA PVT. LTD | 268 | STATE BANK OF INDIA |
121 | M.K.& SONS ENGG.PVT.LTD. | 269 | STRIDES ARCOLAB LTD. - BANGALORE |
122 | MANISHA ANALYTICAL LABORATORIES PVT.LTD. | 270 | SUN PLAN AGRO LTD. |
123 | METAL FINISHERS ASSOCIATION OF INDIA | 271 | SUPREME INFRASTUCTURE INDIA LTD |
124 | MHATRE ELECTRONICS PVT. LTD. | 272 | SYNERGY FREIGHT WAYS PVT. LTD. |
125 | MVM EDUCATIONAL | 273 | TASS SERVICES (I) PVT. LTD. |
126 | NIRMALA MEMORIAL FOUNDATION COLLEGE OF COMMERCE | 274 | THE BOSTON CONSULTING GROUP |
127 | CIENA COMMUNICATIONS INDIA PVT LTD | 275 | TICKETWALA.COM |
128 | CHEMFILT | 276 | TIME BOX ENTERTAINMENT SERVICES PVT. LTD. |
129 | BURNS & MCDONNELL ENGINEERING INDIA PVT. LTD. | 277 | TRANSWEIGH INDIA LTD. |
130 | MINDCRAFT SOFTWARE PVT LTD | 278 | TRICHEM ENTERPRISES (BOMBAY) PVT. LTD. |
131 | BICELLI GECO HYDRAULICS INDIA PVT LTD | 279 | VICHARE ENTERPRISE |
132 | MRK PACKAGING | 280 | VIJAY VISION PVT. LTD. |
133 | JMD GORGROUS IMPEX | 281 | VOLTAS |
134 | ANKUSH ENTERPRISES | 282 | WAMAN HARI PETHE JEWELLERS |
135 | JCO GAS PIPE LTD | 283 | WELPAC INDUSTRIES LTD. |
136 | COLLABERA TECHNOLOGIES PVT. LTD. | 284 | CANDOR SOLUTION |
137 | HONEYWELL INTERNATIONAL INDIA PVT LTD | 285 | NALANDA COLLEGE |
138 | BRAND NEXT MEDIA PVT. LTD. | 286 | MAHARASHTRA GRAMIN BANK |
139 | SICOM LTD. | 287 | IDS TECHNOLOGIOES PVT LTD |
140 | Fiora Services Limited | 288 | BETTER WORLD TECHNOLOGY PVT. LTD |
141 | Ernst & Young LLP. | 289 | J. K .DIAMONDS |
142 | The Clearing Corporation of India Ltd | 290 | JSW STEEL LTD |
143 | Codigami Labs Pvt Ltd. | 291 | SIRONA DENTAL SYSTEMS PVT LTD |
144 | End to End Marketing Solutions pvt. Ltd. | 292 | SIX INCHES COMMUNICATION PVT LTD |
145 | Edelwise Securities Limited | 293 | STUDIO EEKSAURUS PVT LTD |
146 | BECKMAN COULTER | 294 | N.A. SPORTZ INTERACTIVE PRIVATE LIMITED |
147 | HDFC ERGO GENERAL INSURANCE CO. LTD. | 295 | TEAMGLOBAL LOGISTICS PVT LTD |
©2018 Ghadge Tours & Travels . Designed & Developed By Web Desiging Company in Mumbai