PHOTO ID PROOF COMPULSORY FOR HOTEL CHECK IN | | | 2- NIGHT / 2 DAYS WEEK DAYS | | | 2- NIGHT / 2 DAYS - WEEKEND | | | |
---|
HOTEL NAME | ROOM TYPE | DATE | COUPLE | EXTRA PERSON | CHILD | COUPLE | EXTRA PERSON | CHILD | TAX |
RANGOLI RETREAT S/POOL A.P PLAN | DELUXE NON A/C | 08.04.to.12.05.2016 | 5000 | 2400 | 1800 | 6000 | 2600 | 2200 | 20% |
| S.DELUXE A/C | | 6500 | 2400 | 1800 | 7000 | 2600 | 2200 | |
| SUITE A/C | | 8000 | 2400 | 1800 | 9000 | 2600 | 2200 | |
| DELUXE NON A/C | 13.05.to.16.06.2016 | 5500 | 2400 | 1800 | 6500 | 2600 | 2200 | |
| S.DELUXE A/C | | 7000 | 2400 | 1800 | 7500 | 2600 | 2200 | |
| SUITE A/C | | 8500 | 2400 | 1800 | 9500 | 2600 | 2200 | |
HOTEL BOMBAY VIEW S/POOL A.P PLAN | DELUXE | 01.04.to.10.05.2016 | 6000 | 2000 | 1500 | 6500 | 2300 | 1800 | 10% |
| S.DELUXE | 01.11.to.31.03.2016 | 6500 | 2300 | 1800 | 7000 | 2600 | 2100 | |
| DELUXE | 11.05.to.12.06.2016 | 6800 | 2800 | 2300 | 7000 | 3000 | 2500 | |
| S.DELUXE | | 7200 | 3200 | 2700 | 7500 | 3200 | 2700 | |
| A/C ROOM WILL BE PROVIDED AT RS .800/- PER NIGHT CHARGE | | | | | | | | |
ADAMO THE VILLAGE S/POOL A.P PLAN | DELUXE | 08.04.to.15.05.2016 | 6200 | 2500 | 2200 | 8000 | 3000 | 2600 | 20% |
| DELUXE A/C | | 7300 | 2500 | 2200 | 9100 | 3000 | 2600 | |
| S.DELUXE A/C | | 9100 | 2500 | 2000 | 12000 | 3000 | 2600 | |
| SUITE A/C | | 12000 | 2500 | 2200 | 14700 | 3000 | 2600 | |
| DELUXE | 16.05.to.12.10.2016 | 6900 | 2800 | 2300 | 9400 | 3900 | 3100 | 00% |
| DELUXE A/C | | 8000 | 2800 | 2300 | 10500 | 3900 | 3100 | |
| S.DELUXE A/C | 23.12.to.01.01.2016 | 10200 | 2800 | 2300 | 13200 | 3900 | 3100 | 00% |
| SUITE A/C | | 13100 | 2800 | 2300 | 17200 | 3900 | 3100 | |
HOTEL ASHOK S/POOL A.P PLAN | SUPER DELUXE | 01.04.to.14.04.2016 | 5000 | 2000 | 1600 | 5000 | 2000 | 1600 | 15% |
| S.DELUXE A/C | 01.04.to.14.04.2016 | 6000 | 2000 | 1600 | 6000 | 2000 | 1600 | |
| COTTAGE A/C | 01.04.to.14.04.2016 | 7000 | 2000 | 1600 | 7000 | 2000 | 1600 | |
| FAMILY NON A/C( 4 - PAX) | 01.04.to.14.04.2016 | 8000 | 2000 | 1600 | 8000 | 2000 | 1600 | |
| DELUXE | 15.04.to.11.06.2016 | 8000 | 2800 | 2400 | 8000 | 2800 | 2400 | |
| DELUXE A/C | | 9000 | 2800 | 2400 | 9000 | 2800 | 2400 | |
| S.DELUXE A/C | | 10000 | 2800 | 2400 | 10000 | 2800 | 2400 | |
| SUITE A/C | | 13500 | 2800 | 2400 | 13500 | 2800 | 2400 | |
ROYAL HOTEL A.P PLAN | DELUXE NON A/C | 01.04.to.14.04.2016 | 5000 | 2000 | 1600 | 5000 | 2000 | 1600 | 15% |
| DELUXE NON A/C | 15.04.to.15.06.2016 | 8000 | 2800 | 2400 | 8000 | 2800 | 2400 | |
ADAMO THE RESORT S/POOL A.P PLAN | REGENT DELX A/C | 08.04.to.15.05.2016 | 10200 | 3700 | 2800 | 12700 | 4400 | 3400 | 20% |
| REGENCY DLX A/C | | 12000 | 3700 | 2800 | 14900 | 4400 | 3400 | |
| REGENT DELX A/C | 16.05.to.12.06.2016 | 11200 | 3800 | 2900 | 16000 | 4700 | 3700 | |
| REGENCY DLX A/C | | 13200 | 3800 | 2900 | 19000 | 4700 | 3700 | |
THE BYKE S/POOL A.P PLAN | S.DELUXE A/C | 08.04.to.12.05.2016 | 9000 | 3000 | 1800 | 11000 | 3500 | 2000 | 15% |
| LUXURY A/C | 08.04.to.12.05.2016 | 10000 | 3000 | 1800 | 12000 | 3500 | 2000 | |
| LUX.DLX POOL A/C | 08.04.to.12.05.2016 | 11000 | 3000 | 1800 | 13000 | 3500 | 2000 | |
| EXECUTIVE A/C | 08.04.to.12.05.2016 | 12000 | 3000 | 1800 | 14000 | 4000 | 2400 | |
| EXE.SUITE A/C 4-PAX | 08.04.to.12.05.2016 | 17000 | 3000 | 1800 | 20000 | 4000 | 2400 | |
THE BYKE S/POOL A.P PLAN | S.DELUXE A/C | 13.05.to.12.06.2016 | 11000 | 3500 | 2000 | 13000 | 4000 | 2400 | |
| LUXURY A/C | | 12000 | 3500 | 2000 | 14000 | 4000 | 2400 | |
| LUX.DLX POOL A/C | | 13000 | 3500 | 2000 | 15000 | 4000 | 2400 | |
| EXECUTIVE A/C | | 14000 | 3500 | 2000 | 16000 | 4000 | 2400 | |
| EXE.SUITE A/C 4-PAX | | 20000 | 3500 | 2000 | 23000 | 4000 | 2400 | |
package includes : morning break fast , lunch , dinner check in time 11.00 am . check out time 9.00 am | | | | | | | | | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-31" as a base selector for example: #supsystic-table-31 { ... } #supsystic-table-31 tbody { ... } #supsystic-table-31 tbody tr { ... } */