PHOTO ID PROOF COMPULSORY FOR HOTEL CHECK IN | 1 NIGHT / 1 DAYS STAY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
HOTEL NAME | ROOM TYPE | COUPLE | EXTRA PERSON | CHILD | TAX | |||||
Hotel Sai Chhaya | Deluxe A/C | 1100 | 200 | up to 5-yrs free | 10% | |||||
Deluxe A/C 3- pax | 1300 | 200 | ||||||||
Deluxe.Non.A/C.6.pax | 1500 | 200 | ||||||||
Deluxe A/C 6-pax | 2100 | 200 | ||||||||
Hotel Sai Snehal | Deluxe Non A/C | 1550 | 200 | up to 5-yrs free | 00% | |||||
Deluxe Non A/C 3-pax | 1900 | 200 | ||||||||
Deluxe A/C | 2150 | 200 | ||||||||
Deluxe A/C 3-pax | 200 | |||||||||
hotel sai baba international check in&.check.out 12.00 noon | Standard Non A/C | 1500 | 350 | up to 5-year free | 10% | |||||
Deluxe Non A/C | 3500 | 350 | up to 5-year free | |||||||
Double Bed A/C | 350 | up to 5-year free | ||||||||
Executive A/C | 350 | up to 5-year free | ||||||||
Standard n A/C 3-pax | 350 | up to 5-year free | ||||||||
Deluxe Non A/C 3-pax | 3850 | 350 | up to 5-year free | |||||||
Executive A/C 3-pax | 350 | up to 5-year free | ||||||||
Standard n A/C 4-pax | 350 | up to 5-year free | ||||||||
Executive n A/C 4pax | 350 | up to 5-year free | ||||||||
Daiwik Hotels*** c.p plan 01.10.to.30.11.2015 01.01.to.31.03.2016 | Standard A/C | 2800 | 1200 | up to 5-yrs free | 00% | |||||
Superior A/C | 3400 | 1200 | ||||||||
Daiwik Hotels*** c.p plan 01.10.to.30.11.2015 01.01.to.31.03.2016 | Standard A/C | 3000 | 1200 | up to 5-yrs free | 00% | |||||
Superior A/C | 3500 | 1200 | ||||||||
Shraddha Sarovar Partico**** c.p plan | Superior A/C Weekdays | 4200 | 1300 | up to 5-yrs free | 10% | |||||
Shraddha Sarovar Partico**** c.p plan | Superior A/C Weekd End | 4800 | 1300 | up to 5-yrs free | ||||||
sun-n-sand**** c.p plan | Standard A/C | 5000 | 1350 | 1350 | 18.40% | |||||
Superior A/C | 6000 | 1350 | 1350 | |||||||
stay without food check in & check out time = 12.00 noon or 24- hours . |